Specification
Test mode | Kinetic, End point, Two-point, Absorbance |
Wavelength | 7 standard filters, 340, 405, 492, 510, 546, 578, 630 nm, 1 free position |
Wavelength precision | ±2 nm, width ≤ 10nm |
Absorbance range | 0~4.500 Abs |
Absorbance precision | Outside 0.0001 Abs, inside 0.00001 Abs |
Carry over | < 1% |
Repeatability CV | < 1% |
Sample volume | 0~3000 μL (≥500 μL recommend) |
Data Storage | ≥10000 |
Quality control curve | 、SD、CV%、L-J quality control curve for every test item |
Flow cell | 32 μL quartz glass, 10 mm |
Lamp | Philips 6V 10W Halogen Lamp with long life |
Screen | 7 inches color LCD |
CPU | ARM series high speed micro-CPU |
Printer | Built-in thermal sensitive printer |
Work environment | Temperature 0℃ ~ 40℃, Humidity: ≤80% |
Electricity | 100~240VAC,50-60Hz,100VA |
Dimension(L*W*H) | 360*270*180 mm |
Packing dimension (L*W*H) | 500*460*290mm |
Net weight | 5 kg |
Gross weight | 7.5kg |
Optional language | English; French; Spanish; Portuguese; Indonesian |
Usual test list | Liver function:ALT AST ALP T-BIL D-BIL TP ALB TTT CHE Nh3Renal function: BUN CRE UA URE CO2-CP γ-GT
Lipids: T-CHO TG HDL-C LDL-C Cardiac function: CK CK-MB LDH Immune proteins: IGA IGG IGM C3 Others:GLU HGB AMS |